Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.3 x 9.10 P | 2nd Floor | |
| Dinette | 12.0 x 8.6 P | 2nd Floor | |
| Kitchen | 12.0 x 7.10 P | 2nd Floor | |
| Bedroom | 12.8 x 9.0 P | 2nd Floor | |
| Bedroom | 13.0 x 9.10 P | 2nd Floor | |
| Bathroom | 7.10 x 6.7 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |