Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Parking space, Storage space | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 13.0 x 9.5 P | Ground Floor | Wood |
| Bedroom | 11.0 x 8.5 P | Ground Floor | Wood |
| Kitchen | 10.0 x 8.6 P | Ground Floor | Wood |
| Other | 18.9 x 14.1 P | Ground Floor | Wood |
| Walk-in closet | 6.8 x 5.8 P | Ground Floor | Wood |
| Bathroom | 9.4 x 5.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.6 x 4.11 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.6 x 3.6 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3180 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Indoor storage space, Outdoor pool, Roof terrace |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Easy access | Elevator |
| Equipment available | Entry phone, Private balcony, Ventilation system |
| Parking | Garage |
| Garage | Heated |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |