Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.0 x 8.6 P | Ground Floor | |
| Living room | 18.9 x 10.6 P | Ground Floor | |
| Bathroom | 8.6 x 5.0 P | Ground Floor | |
| Bedroom | 11.9 x 9.6 P | Ground Floor | |
| Laundry room | 4.3 x 3.10 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Parking | Garage |
| Garage | Heated |
| Equipment available | Partially furnished |
| Zoning | Residential |