Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| fridge,stove,dishwasher,washer and dryer | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 10 x 9 P | AU | |
| Living room | 10 x 10 P | AU | |
| Kitchen | 12 x 7 P | AU | |
| Bathroom | 8 x 8 P | AU | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 0 / year |
| Common expenses/Rental | $ 3216 / year |
| Municipal Taxes (2025) | $ 2693 / year |
| School taxes (2024) | $ 253 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |